Exams
GCSEs are a crucial milestone in a student's educational journey, marking the transition from school to further studies or the workplace.
As Year 11 students approach their exams, it's important to recognize the significance of these qualifications and how they can shape future opportunities. For parents, understanding the impact of GCSEs can help support and guide your child during this critical time.
Success Evening 2025 Presentation for Parents
Help your child beat exam stress
February Mock Exams 2026
| W/C 23rd February 2026 Week 1 | |||||||
| DAY | EXAM | BOARD | Duration of Exam | Notes | START | FINISH | AA FINISH |
| Monday 23rd February | No Exam | ||||||
| No Exams | |||||||
| Tuesday 24th February | English Language | AQA | 1 hour 45 mins | 09:00 | 10:45 | 11:11 | |
| Geography | AQA | 1 hour 30 mins | 13:00 | 14:30 | 14:53 | ||
| Wednesday 25th February | Maths | Edexcel Pearson | 1 hour 30 mins | Paper 1 (Non Calculator) | 09:00 | 10:30 | 10:53 |
| Foundation | |||||||
| Higher | |||||||
| Business | Edexcel Pearson | 1 hour 45 mins | 13:00 | 14:45 | 15:11 | ||
| DT | WJEC | 2 hours | 13:00 | 15:00 | 15:30 | ||
| Hospitality & Catering | WJEC | 1hour 20 mins | 13:00 | 14:20 | 14:40 | ||
| Thursday 26th February | Science (Trilogy) | AQA | 1 hour 15 mins | 09:00 | 10:15 | 10:34 | |
| Foundation | |||||||
| Higher | |||||||
| Biology | AQA | 1 hour 45 mins | 09:00 | 10:45 | 11:11 | ||
| Higher | |||||||
| History | Edexcel Pearson | 1 hour 20 mins | Crime & Punishment | 13:00 | 14:20 | 14:33 | |
| Friday 27th February | Maths | Edexcel Pearson | 1 hour 30 mins | Paper 2 (Calculator) | 09:00 | 10:30 | 10:53 |
| Foundation | |||||||
| Higher | |||||||
| Spanish Listening | AQA | ||||||
| Foundation | 35 Mins | 13:00 | 13:35 | 13:45 | |||
| Higher | 45 Mins | 13:00 | 13:45 | 13:56 | |||
| French Listening | AQA | ||||||
| Foundation | 35 Mins | 13:00 | 13:35 | 13:45 | |||
| Higher | 45 Mins | 13:00 | 13:45 | 13:56 | |||
| Spanish Reading | AQA | ||||||
| Foundation | 45 mins | 14:00 | 14:45 | 14:53 | |||
| Higher | 1 Hour | 14:00 | 15:00 | 15:15 | |||
| French Reading | AQA | ||||||
| Foundation | 45 mins | 14:00 | 14:45 | 14:53 | |||
| Higher | 1 Hour | 14:00 | 15:00 | 15:15 | |||
| Polish Reading | AQA | ||||||
| Higher | 1 Hour | 13:00 | 14:00 | 14:15 | |||
| DAY | EXAM | BOARD | Duration of Exam | Notes | START | FINISH | FINISH |
| Monday 2nd March | English Literature | AQA | 2 hour 15 mins | 09:00 | 11:15 | 11:49 | |
| Spanish Writing | AQA | ||||||
| Foundation | 1 hour 10 mins | 13:00 | 14:10 | 14:24 | |||
| Higher | 1 hour 15 mins | 13:00 | 14:15 | 14:34 | |||
| French Writing | AQA | ||||||
| Foundation | 1 hour 10 mins | 13:00 | 14:10 | 14:24 | |||
| Higher | 1 hour 15 mins | 13:00 | 14:15 | 14:34 | |||
| Polish Writing | AQA | ||||||
| Higher | 1 hour 15 mins | 13:00 | 14:15 | 14:34 | |||
| Tuesday 3rd March | Science (Trilogy) | AQA | 1 hour 15 mins | 09:00 | 10:15 | 10:34 | |
| Foundation | |||||||
| Higher | |||||||
| Chemistry | AQA | 1 Hour 45 mins | 09:00 | 10:45 | 11:11 | ||
| Foundation | |||||||
| Higher | |||||||
| Sport Studies | OCR | 1 hour 30 mins | 13:00 | 14:30 | 14:34 | ||
| Wednesday 4th March | Maths | Edexcel Pearson | 1 hour 30 mins | Paper 3 (Calculator) | 09:00 | 10:30 | 10:53 |
| Foundation | |||||||
| Higher | |||||||
| Science (Trilogy) | AQA | 1 hour 15 mins | 13:00 | 14:15 | 14:34 | ||
| Foundation | |||||||
| Higher | |||||||
| Physics | AQA | 1 Hour 45 mins | 13:00 | 14:45 | 15:11 | ||
| Foundation | |||||||
| Higher | |||||||
| Thursday 5th March | English Language | AQA | 1 hour 45 mins | 09:00 | 10:45 | 11:11 | |
| Statistcs | Pearson | 1 hour 30 mins | 13:00 | 14:30 | 14:53 | ||
| Friday 6th March | History | Edexcel Pearson | 1 hour 50 mins | Anglo Saxon/ Superpower | 09:00 | 10:50 | 11:10 |
| Mop Ups | |||||||
Summer Exams 2026
| 08/05/2026 | Summer-26 | OCR | CAMBRIDGE NATIONAL | R184/01 | Sport Studies | Contemporary issues in Sport:Written Paper | AM | 1h 15m |
| 11/05/2026 | Summer-26 | Pearson | GCSE | 1BS0 01 | Business | Paper 1: Investigating Small Business | PM | 1h 45m |
| 11/05/2026 | Summer-26 | AQA | GCSE | 8702/1 | English Literature | English Literature Paper 1 | AM | 1h 45m |
| 12/05/2026 | Summer-26 | AQA | GCSE | 8464/B/1F and 1H | Combined Science: Trilogy | Combined Science: Trilogy - Biology Paper 1 (both tiers) | PM | 1h 15m |
| 12/05/2026 | Summer-26 | AQA | GCSE | 8461/1F and 1H | Biology | Biology Paper 1 (both tiers) | PM | 1h 45m |
| 12/05/2026 | Summer-26 | OCR | CAMBRIDGE NATIONAL | R038/01 | Engineering Design | Principles of engineering design:Written Paper | AM | 1h 15m |
| 13/05/2026 | Summer-26 | AQA | GCSE | 8035/1 | Geography | Geography Paper 1 | AM | 1h 30m |
| 14/05/2026 | Summer-26 | Pearson | GCSE | 1MA1 1F | Mathematics | Paper 1 (Non-Calculator) Foundation Tier | AM | 1h 30m |
| 14/05/2026 | Summer-26 | Pearson | GCSE | 1MA1 1H | Mathematics | Paper 1 (Non-Calculator) Higher Tier | AM | 1h 30m |
| 15/05/2026 | Summer-26 | Pearson | GCSE | 1HI0 10-13 | History | Paper 1: Thematic study and historic environment | AM | 1h 20m |
| 18/05/2026 | Summer-26 | AQA | GCSE | 8464/C/1F and 1H | Combined Science: Trilogy | Combined Science: Trilogy - Chemistry Paper 1 (both tiers) | AM | 1h 15m |
| 18/05/2026 | Summer-26 | AQA | GCSE | 8462/1F and 1H | Chemistry | Chemistry Paper 1 (both tiers) | AM | 1h 45m |
| 19/05/2026 | Summer-26 | AQA | GCSE | 8702/2 | English Literature | English Literature Paper 2 | AM | 2h 15m |
| 20/05/2026 | Summer-26 | AQA | GCSE | 8652/RH | French (new) | French Paper 3 (new) | AM | 1h |
| 20/05/2026 | Summer-26 | AQA | GCSE | 8652/LF | French (new) | French Paper 1 (new) | AM | 35m |
| 20/05/2026 | Summer-26 | AQA | GCSE | 8652/LH | French (new) | French Paper 1 (new) | AM | 45m |
| 20/05/2026 | Summer-26 | AQA | GCSE | 8652/RF | French (new) | French Paper 3 (new) | AM | 45m |
| 20/05/2026 | Summer-26 | OCR | CAMBRIDGE NATIONAL | R067/01 | Enterprise and Marketing | Enterprise and marketing concepts:Written Paper | PM | 1h 15m |
| 21/05/2026 | Summer-26 | Pearson | GCSE | 1BS0 02 | Business | Paper 2: Building a Business | PM | 1h 45m |
| 21/05/2026 | Summer-26 | AQA | GCSE | 8700/1 | English Language | English Language Paper 1 | AM | 1h 45m |
| 02/06/2026 | Summer-26 | AQA | GCSE | 8464/P/1F and 1H | Combined Science: Trilogy | Combined Science: Trilogy - Physics Paper 1 (both tiers) | AM | 1h 15m |
| 02/06/2026 | Summer-26 | AQA | GCSE | 8463/1F and 1H | Physics | Physics Paper 1 (both tiers) | AM | 1h 45m |
| 02/06/2026 | Summer-26 | AQA | GCSE | 8688/LH | Polish | Polish Paper 1 | PM | 45m |
| 02/06/2026 | Summer-26 | AQA | GCSE | 8688/RH | Polish | Polish Paper 3 | PM | 1h |
| 02/06/2026 | Summer-26 | Pearson | GCSE | 1PG0 1H | Portuguese | Paper 1: Listening and understanding in Portuguese Higher Tier | PM | 0h 45m |
| 02/06/2026 | Summer-26 | Pearson | GCSE | 1PG0 3H | Portuguese | Paper 3: Reading and understanding in Portuguese Higher Tier | PM | 1h 00m |
| 03/06/2026 | Summer-26 | AQA | GCSE | 8035/2 | Geography | Geography Paper 2 | PM | 1h 30m |
| 03/06/2026 | Summer-26 | Pearson | GCSE | 1MA1 2F | Mathematics | Paper 2 (Calculator) Foundation Tier | AM | 1h 30m |
| 03/06/2026 | Summer-26 | Pearson | GCSE | 1MA1 2H | Mathematics | Paper 2 (Calculator) Higher Tier | AM | 1h 30m |
| 03/06/2026 | Summer-26 | OCR | CAMBRIDGE NATIONAL | R032/01 | Health and Social Care | Principles of care in health and social care settings:Written Paper | PM | 1h 15m |
| 04/06/2026 | Summer-26 | Pearson | GCSE | 1HI0 2A-2W | History | Paper 2: Period study & British depth study | AM | 1h 50m |
| 04/06/2026 | Summer-26 | AQA | GCSE | 8652/WF | French (new) | French Paper 4 (new) | PM | 1h |
| 04/06/2026 | Summer-26 | AQA | GCSE | 8652/WH | French (new) | French Paper 4 (new) | PM | 1h 15m |
| 05/06/2026 | Summer-26 | AQA | GCSE | 8700/2 | English Language | English Language Paper 2 | AM | 1h 45m |
| 08/06/2026 | Summer-26 | AQA | GCSE | 8464/B/2F and 2H | Combined Science: Trilogy | Combined Science: Trilogy - Biology Paper 2 (both tiers) | AM | 1h 15m |
| 08/06/2026 | Summer-26 | AQA | GCSE | 8461/2F and 2H | Biology | Biology Paper 2 (both tiers) | AM | 1h 45m |
| 08/06/2026 | Summer-26 | OCR | CAMBRIDGE NATIONAL | R093/01 | Creative iMedia | Creative iMedia in the media industry:Written Paper | PM | 1h 30m |
| 09/06/2026 | Summer-26 | Pearson | GCSE | 1HI0 30-33 | History | Paper 3: Modern depth study | PM | 1h 30m |
| 09/06/2026 | Summer-26 | AQA | GCSE | 8692/RH | Spanish (new) | Spanish Paper 3 (new) | AM | 1h |
| 09/06/2026 | Summer-26 | AQA | GCSE | 8692/LF | Spanish (new) | Spanish Paper 1 (new) | AM | 35m |
| 09/06/2026 | Summer-26 | AQA | GCSE | 8692/LH | Spanish (new) | Spanish Paper 1 (new) | AM | 45m |
| 09/06/2026 | Summer-26 | AQA | GCSE | 8692/RF | Spanish (new) | Spanish Paper 3 (new) | AM | 45m |
| 10/06/2026 | Summer-26 | Pearson | GCSE | 1MA1 3F | Mathematics | Paper 3 (Calculator) Foundation Tier | AM | 1h 30m |
| 10/06/2026 | Summer-26 | Pearson | GCSE | 1MA1 3H | Mathematics | Paper 3 (Calculator) Higher Tier | AM | 1h 30m |
| 10/06/2026 | Summer-26 | WJEC | GCSE | C600U10-1 | Design and Technology | Design and Technology Component 1 (Eduqas) | PM | 2h 00m |
| 11/06/2026 | Summer-26 | AQA | GCSE | 8035/3 | Geography | Geography Paper 3 | AM | 1h 30m |
| 12/06/2026 | Summer-26 | AQA | GCSE | 8464/C/2F and 2H | Combined Science: Trilogy | Combined Science: Trilogy - Chemistry Paper 2 (both tiers) | AM | 1h 15m |
| 12/06/2026 | Summer-26 | AQA | GCSE | 8462/2F and 2H | Chemistry | Chemistry Paper 2 (both tiers) | AM | 1h 45m |
| 12/06/2026 | Summer-26 | WJEC | Vocational Awards Technical Awards | 5409UB0-1 | Hospitality and Catering | Hospitality and Catering Unit 1 The Hospitality and Catering Industry (on paper) | PM | 1h 20m |
| 12/06/2026 | Summer-26 | AQA | GCSE | 8688/WH | Polish | Polish Paper 4 | PM | 1h 15m |
| 12/06/2026 | Summer-26 | Pearson | GCSE | 1PG0 4H | Portuguese | Paper 4: Writing in Portuguese Higher Tier | PM | 1h 20m |
| 15/06/2026 | Summer-26 | AQA | GCSE | 8464/P/2F and 2H | Combined Science: Trilogy | Combined Science: Trilogy - Physics Paper 2 (both tiers) | AM | 1h 15m |
| 15/06/2026 | Summer-26 | AQA | GCSE | 8463/2F and 2H | Physics | Physics Paper 2 (both tiers) | AM | 1h 45m |
| 16/06/2026 | Summer-26 | AQA | GCSE | 8692/WH | Spanish (new) | Spanish Paper 4 (new) | AM | 1h 15m |
| 16/06/2026 | Summer-26 | AQA | GCSE | 8692/WF | Spanish (new) | Spanish Paper 4 (new) | AM | 1h |
